top of page
ADT, RDT
DTSC/DTSCW
- Superior riding comfort.
- Optimum traction and self-cleaning.
- Exceptional stability.
- Three different compounds C1,R1,CS, for diverse working condition.
SKU | Size | Star Rating | Tube Type | TRA Code | Tread Depth (mm) | Diameter (mm) | Section Width (mm) | Std Rim | Max Load | Std Pressure (bar) |
---|---|---|---|---|---|---|---|---|---|---|
MGRO16025A0212 | 16.00R25 | ☆☆ | TT | E-4 | 46 | 1532 | 448 | 11.25/2.0 | 7300 | 7 |
MGRO29529A0102 | 29.5R29 | ☆☆ | TL | E-4 | 57 | 2023 | 750 | 25.00/3.5 | 15000 | 5.25 |
MGRO16025A0202 | 16.00R25 | ☆☆ | TL | E-4 | 46 | 1532 | 448 | 11.25/2.0 | 7300 | 7 |
MGRO29525A0102 | 29.5R25 | ☆☆ | TL | E-4 | 57 | 1921 | 750 | 25.00/3.5 | 14000 | 5.25 |
MGRO26525A0102 | 26.5R25 | ☆☆ | TL | E-4 | 52 | 1798 | 673 | 22.00/3.0 | 11500 | 5.25 |
MGRO23525A0102 | 23.5R25 | ☆☆ | TL | E-4 | 48 | 1673 | 597 | 19.50/2.5 | 9250 | 5.25 |
bottom of page