top of page
MEGARUN MIX/MINING
Drive Positions
CDC939
Drive Positions
- Resistance to irreqular wear.
- High level of traction for off road.
- Wider and deeper tread using a special rubber compound designed to extend the life of the tyre.
- Suitable for drive wheels.
Pattern | Size | PR Rating | Load Index & Speed Rating | Diameter (mm) | Section Width (mm) | Std. Rim | Tread Depth (mm) | Load Capacity | Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|
CDC939 | 7.00R16LT | 14PR | 118/114 K | 780 | 202 | 5.50F | 15.0 | 1320/1180 | 770 |
CDC939 | 7.50R16LT | 16PR | 124/120 K | 806 | 220 | 6.00G | 15.0 | 1600/1400 | 870 |
CDC939 | 8.25R20 | 16PR | 139/137 K | 970 | 233 | 6.50 | 16.5 | 2430/2300 | 930 |
CDC939 | 8.25R16LT | 16PR | 128/124 K | 860 | 233 | 6.50H | 15.5 | 1800/1600 | 770 |
CDC939 | 9.00R20 | 16PR | 144/142 K | 1026 | 260 | 7.00 | 18.5 | 2800/2650 | 900 |
CDC939 | 10.00R20 | 18PR | 149/146 D | 1055 | 278 | 7.50 | 19.5 | 3250/3000 | 930 |
CDC939 | 11.00R20 | 18PR | 152/149 D | 1095 | 290 | 8.00 | 20.5 | 3550/3250 | 930 |
CDC939 | 12.00R20 | 18PR | 154/151 D | 1130 | 312 | 8.50 | 21.5 | 3750/3450 | 830 |
bottom of page