top of page
MEGARUN MIX/MINING
All Positions
MTL313
- Tapered tread grooves resist stone trapping.
- Enhanced resistance to rib tear and exceptional wear life.
- Suitable for dump trucks.
- C1 compound particularly resistant to cuts, tread tearing and abrasion on very rough surfaces
Pattern | Size | PR Rating | Load Index & Speed Rating | Diameter (mm) | Section Width (mm) | Std. Rim | Tread Depth (mm) | Load Capacity | Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|
MTL313 | 245/70R17.5 | 18PR | 143/141 J | 781 | 249 | 7.50 | 12.5 | 2725/2575 | 900 |
MTL313 | 11R22.5 | 16PR | 146/143 M | 1051 | 268 | 8.25 | 16.5 | 3000/2725 | 830 |
MTL313 | 11R24.5 | 16PR | 149/146 L | 1103 | 275 | 8.25 | 16.5 | 3250/3000 | 830 |
MTL313 | 235/75R17.5 | 18PR | 143/141 J | 792 | 242 | 6.75 | 13.0 | 2725/2575 | 875 |
MTL313 | 215/75R17.5 | 16PR | 128/126 M | 761 | 222 | 6.00 | 12.5 | 1800/1700 | 750 |
MTL313 | 315/80R22.5 | 20PR | 157/154 M | 1071 | 314 | 9.00 | 16.5 | 4125/3750 | 900 |
MTL313 | 265/70R19.5 | 18PR | 143/141 J | 866 | 259 | 7.50 | 14.0 | 2725/2575 | 850 |
MTL313 | 295/80R22.5 | 18PR | 154/151 D | 1038 | 298 | 9.00 | 16.5 | 3750/3450 | 900 |
bottom of page